Code | Target Pests | Duration |
---|---|---|
3132 | TOBACCO BEETLE Lasioderma serricorne (Fabricius) | 60 days |
8206 | LESSER GRAIN BORER Rhyzopertha dominica (Fabricius) | 60 days |
7632 | BROWN MARMORATED STINK BUG Halyomorpha halys (Stål) | 60 days |
4298 | WHITE-SHOULDERED HOUSE MOTH Nemapogon granella (Linnaeus) | 60 days |
3211 | OLIVE FRUIT FLY Bactrocera oleae (Gmelin) | 60 days |
7631 | FRUIT FLIES Drosophila spp. | 60 days |
3134 | PINE PROCESSIONARY Thaumetopoea pityocampa (Denis & Schiffermüller) | 60 days |
4126 | GRANARY WEEVIL Sitophilus granarius (Linnaeus) | 60 days |
4127 | RICE WEEVIL Sitophilus oryzae (Linnaeus) | 60 days |
7051R | RED PALM WEEVIL Rhynchophorus ferrugineus | 45 days |
35 | WEBBING CLOTHES MOTH Tineola bisselliella (Hummel) | 60 days |
3129 | STORED PRODUCT MOTHS Ephestia spp. – Plodia interpunctella (Hübner) | 60 days |
3129LLB | STORED PRODUCT MOTHS Ephestia spp. – Plodia interpunctella Long Life Blue | 90 days |
3129LLY | STORED PRODUCT MOTHS Ephestia spp. – Plodia interpunctella Long Life Yellow | 90 days |
3129LLN | STORED PRODUCT MOTHS Ephestia spp. – Plodia interpunctella Long Life Neutral | 90 days |
3129LLR | STORED PRODUCT MOTHS Ephestia spp. – Plodia interpunctella Long Life Red | 90 days |
3129LLG | STORED PRODUCT MOTHS Ephestia spp. – Plodia interpunctella Long Life Green | 90 days |
3130 | FLOUR BEETLE Tribolium spp. | 60 days |
8674 | MAGNET GEL FILES CARTRIDGE 350 g | n.a. |
8675 | MAGNET GEL SILVERFISH CARTRIDGE 30 g | n.a. |

Pheromones and Attractants